Rendement des obligations comparé au rendement d'un prêt

Inscription Investisseur
Les intérêts étant calculés sur le capital restant dû, les obligations génèrent davantage d'intérêts. En effet, les obligations sont amorties annuellement (ou in fine selon les cas) alors qu'un prêt est amorti mensuellement. La base de calcul des intérêts d'un investissement en obligations est donc plus importante que celle d'un prêt.

OBLIGATIONS
Rendement et échéancier d'un investissement en obligations (500€, maturité 4 ans, taux d'intérêt 7%)

AnnéeMontant investiAnnuité perçueDont principal rembourséDont intérêts perçusPrincipal restant dû
Année 1
1.000 €320 €25070 €750 €
Année 2
-303 €25053 €500 €
Année 3
-285 €25035 €250 €
Année 4
-268 €250 €18 €0
TOTALInvestissement
1.000,00 €
Retour
1.175,00 €
Dont principal
1.000,00 €
Dont intérêts
175,00 €
RENDEMENT DE
+17,5%
SUR
4 ans
(175/1000*100) soit +4,375% par an (175/4/1000*100)

PRÊT
Rendement et échéancier d'un prêt (1.000€, maturité 4 ans, taux d'intérêt 7%)

MoisMontant investiMensualité perçueDont principal rembourséDont intérêts perçusPrincipal restant dû
11.000 €23,95 €18,12 €5,83 €981,88 €
2-23,95 €18,22 €5,73 €963,66 €
3-23,95 €18,33 €5,62 €945,33 €
4-23,95 €18,44 €5,51 €926,89 €
5-23,95 €18,54 €5,41 €908,35 €
6-23,95 €18,65 €5,30 €889,70 €
7-23,95 €18,76 €5,19 €870,94 €
8-23,95 €18,87 €5,08 €852,07 €
9-23,95 €18,98 €4,97 €833,09 €
10-23,95 €19,09 €4,86 €814,00 €
11-23,95 €19,20 €4,75 €794,80 €
12-23,95 €19,31 €4,64 €775,49 €
13-23,95 €19,43 €4,52 €756,06 €
14-23,95 €19,54 €4,41 €736,52 €
15-23,95 €19,65 €4,30 €716,87 €
16-23,95 €19,77 €4,18 €697,10 €
17-23,95 €19,88 €4,07 €677,22 €
18-23,95 €20,00 €3,95 €657,22 €
19-23,95 €20,12 €3,83 €637,10 €
20-23,95 €20,23 €3,72 €616,87 €
21-23,95 €20,35 €3,60 €596,52 €
22-23,95 €20,47 €3,48 €576,05 €
23-23,95 €20,59 €3,36 €555,46 €
24-23,95 €20,71 €3,24 €534,75 €
25-23,95 €20,83 €3,12 €513,92 €
26-23,95 €20,95 €3,00 €492,97 €
27-23,95 €21,07 €2,88 €471,90 €
28-23,95 €21,20 €2,75 €450,70 €
29-23,95 €21,32 €2,63 €429,38 €
30-23,95 €21,45 €2,50 €407,93 €
31-23,95 €21,57 €2,38 €386,36 €
32-23,95 €21,70 €2,25 €364,66 €
33-23,95 €21,82 €2,13 €342,84 €
34-23,95 €21,95 €2,00 €320,89 €
35-23,95 €22,08 €1,87 €298,81 €
36-23,95 €22,21 €1,74 €276,60 €
37-23,95 €22,34 €1,61 €254,26 €
38-23,95 €22,47 €1,48 €231,79 €
39-23,95 €22,60 €1,35 €209,19 €
40-23,95 €22,73 €1,22 €186,46 €
41-23,95 €22,86 €1,09 €163,60 €
42-23,95 €23,00 €0,95 €140,60 €
43-23,95 €23,13 €0,82 €117,47 €
44-23,95 €23,26 €0,69 €94,21 €
45-23,95 €23,40 €0,55 €70,81 €
46-23,95 €23,54 €0,41 €47,27 €
47-23,95 €23,67 €0,28 €23,60 €
48-23,95 €23,60 €0,35 €0,00 €
TOTALInvestissement
1.000 €
Retour
1.149,60 €
Dont principal
1.000 €
Dont intérêts
149,60 €
RENDEMENT DE
+14,96%
SUR
4 ans
(149,60/1000*100) soit +3.74% par an (149,60/4/1000*100)
J'investis
pour percevoir
des intérêts
Investisseur